Search Terms – October 2004
It’s like we’re going back in time.
Top 20 of 271 Total Search Strings
# Hits Search String
1 614 40.64% motive smartbridge
2 208 13.77% j.e fatuch
3 53 3.51% j.e. fatuch
4 44 2.91% motive smartbridge autoupdate
5 43 2.85% j e fatuch
6 41 2.71% fatuch
7 21 1.39% what is motive smartbridge
8 19 1.26% je fatuch
9 18 1.19% j. e. fatuch
10 17 1.13% [email protected]
11 14 0.93% fatuch gmail
12 13 0.86% apache vs iis
13 12 0.79% usc rhp
14 7 0.46% english essay
15 7 0.46% fatuch spam
16 7 0.46% freeflatscreens
17 7 0.46% wshih
18 6 0.40% palestine current events
19 5 0.33% aim error category 4 error code 1
20 5 0.33% imarketing international scam
This was such a long time ago, but it still feels like yesterday.
Leave a Reply